Weight (lbs) | Dose |
---|---|
Under 12 | 1/2 tablet |
13 - 25 | 1 tablet |
26 - 37 | 1 and 1/2 tablets |
38 - 50 | 2 tablets |
51 - 62 | 2 and 1/2 tablets |
63 - 75 | 3 tablets |
76 - 87 | 3 and 1/2 tablets |
88 - 100 | 4 tablets |
Weight (lbs) | Dose |
---|---|
Under 10 | 1/4 tablet |
11 - 20 | 1/2 tablet |
21 - 40 | 1 tablet |
41 - 60 | 1 and 1/2 tablets |
61 - 90 | 2 tablets |
Please schedule an appointment so we can more efficiently serve you.
316.364.3799 Monday - Friday 7:30am - 6pm |
|